
8576 Corsica, Buena Park, CA 90620
8576 Corsica, Buena Park, CA 90620
Property Description
Welcome to this beautifully updated and well-maintained home located in the highly sought-after city of Buena Park! A spacious floor plan with luxury laminate wood flooring and tasteful upgrades throughout, this home is sure to impress. As you enter the home, you will be greeted by a bright and inviting living room featuring high ceilings and large windows, perfect for hosting dinner parties and gatherings with friends and family. The adjacent kitchen boasts updated granite countertops, stainless steel Whirlpool appliances, ample cabinetry, and a kitchen island with a breakfast bar. The home offers three generously sized bedrooms, with the master suite being a true oasis. The master suite features a private balcony, a large walk-in closet, and an updated en-suite bathroom featuring dual sinks, a large soaking tub, and a separate shower. Additional features of this home include a two car attached garage, central A/C and heat, recessed lighting, and a laundry room. Step outside and enjoy the private patio. Sitting in one of the best locations right next to a Community Seating Area, you'll access outdoor amenities such as a seated picnic area with a BBQ grill. Conveniently located near shopping, dining, and entertainment, this home offers the perfect combination of style, comfort, and location. Don't miss out on this amazing opportunity to own a beautiful home in Buena Park!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 3 active · 5 closed
Buena Park · Condominium
Listed in line with the median closed sale of $848,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (3)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8892 Los Coyotes Court | Buena Park | 2023 | 3 | 3 | 2,163 | 258,668 | $855 | $1.85M | 157 | 74 |
| 8076 Ackerman Street | Buena Park | 2016 | 3 | 3 | 1,519 | 1,800 | $526 | $799,000 | 11 | 73 |
| 76 Culp Court | Buena Park | 2010 | 4 | 3 | 1,846 | 279,675 | $487 | $899,000 | 17 | 73 |
| Total: 3 · Average | 3.3 | 3.0 | 1,842.667 | 180,047.667 | $622.667 | $1.18M | 61.666666666666664 | |||
| Median | 1,846 | $899,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8059 Page Street | Buena Park | 2016 | 06/29/2026 | 3 | 3 | 1,913 | 0 | $848,000 | $848,000 | $443 | 1.00 | 45 | 89 |
| 8276 Celestial Avenue | Buena Park | 2016 | 05/15/2026 | 3 | 3 | 1,652 | 0 | $849,900 | $845,000 | $512 | 0.99 | 50 | 85 |
| 5724 Spring | Buena Park | 2018 | 07/16/2026 | 3 | 4 | 1,768 | 372,626 | $930,000 | $915,000 | $518 | 0.98 | 63 | 78 |
| 5796 Spring | Buena Park | 2018 | 07/27/2026 | 3 | 4 | 1,768 | 372,626 | $925,000 | $905,000 | $512 | 0.98 | 94 | 73 |
| 7030 Oregon Street | Buena Park | 2016 | 07/20/2026 | 3 | 3 | 1,499 | 295,772 | $767,000 | $755,000 | $504 | 0.98 | 52 | 71 |
| Total: 5 · Average | 3.0 | 3.4 | 1,720 | 347,008 | $853,600 | $853,600 | $497.8 | — | 60.8 | ||||
| Median | 1,768 | $848,000 | $848,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.