
6160 Pepperwood, Lakewood, CA 90712
6160 Pepperwood, Lakewood, CA 90712
Property Description
Largest 3 bedroom, 2 bath house currently on the market in Lakewood. Lovely, updated home with over 1867 square feet on one level! Formal living room in front and separate family room overlooking the backyard. Home tastefully updated with bamboo flooring, dual pane windows, new carpet in master bedroom, remodeled kitchen, smooth ceilings, and recessed lighting. Kitchen remodeled 8 years ago with beautiful wood cabinetry featuring beadboard door detail, granite counters, and beautiful subway tile. Stackable laundry located in annex area of kitchen with considerable built-in storage. This home has two bedrooms and a full hall bathroom on the northwest side of the house. Hall bath includes an updated vanity with stone counter and luxury fiberglass shower enclosure. A 500 square foot primary sweet is a magnificent, flexible space. Two options for a walk-in closet/office/workout room or have two closets! Additional space for a lounge area, home office, or workout space. You choose! Single French door with two side window panels which open for ventilation lead out to backyard. Primary bathroom has custom tiled, spacious shower and updated vanity. East facing backyard is roomy, includes shed and newer fully fenced with vinyl privacy fence.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Lakewood · Single Family Residence
Listed in line with the median closed sale of $920,000. Price per sqft ($495) is a 11% discount to closed comps ($555). Closed comps sold at 102% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6209 Elsa Street | Lakewood | 1950 | 3 | 2 | 1,660 | 5,378 | $560 | $929,000 | 9 | 94 |
| 5623 Pimenta | Lakewood | 1950 | 3 | 2 | 1,748 | 5,207 | $514 | $899,000 | 3 | 94 |
| 5332 Pearce | Lakewood | 1950 | 3 | 2 | 1,660 | 5,299 | $599 | $995,000 | 23 | 93 |
| 21007 Violeta | Lakewood | 1962 | 3 | 2 | 1,837 | 5,319 | $479 | $879,900 | 30 | 92 |
| 2824 Candlewood | Lakewood | 1952 | 4 | 2 | 1,814 | 5,001 | $427 | $775,000 | 58 | 91 |
| Total: 5 · Average | 3.2 | 2.0 | 1,743.8 | 5,240.8 | $515.8 | $895,580 | 24.6 | |||
| Median | 1,748 | $899,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3219 Fairman | Lakewood | 1952 | 09/22/2026 | 3 | 2 | 1,850 | 5,002 | $899,900 | $870,000 | $470 | 0.97 | 105 | 96 |
| 6035 Bonfair Avenue | Lakewood | 1944 | 10/06/2026 | 3 | 2 | 1,593 | 5,455 | $885,000 | $950,000 | $596 | 1.07 | 56 | 95 |
| 5408 Sunfield | Lakewood | 1950 | 09/21/2026 | 3 | 2 | 1,771 | 5,113 | $865,000 | $870,500 | $492 | 1.01 | 52 | 94 |
| 4532 Ladoga | Lakewood | 1950 | 10/09/2026 | 3 | 2 | 1,658 | 5,117 | $899,900 | $920,000 | $555 | 1.02 | 66 | 94 |
| 6312 Henrilee Street | Lakewood | 1950 | 10/01/2026 | 3 | 2 | 1,592 | 5,198 | $999,995 | $1.05M | $660 | 1.05 | 63 | 93 |
| Total: 5 · Average | 3.0 | 2.0 | 1,692.8 | 5,177 | $932,100 | $932,100 | $554.6 | — | 68.4 | ||||
| Median | 1,658 | $920,000 | $920,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.