
3835 Calle Alta Vista, Newbury Park, CA 91320
3835 Calle Alta Vista, Newbury Park, CA 91320
Property Description
PRICE IMPROVEMENT...... Large corner lot featuring 3 bedrooms an 2 1/2 bath. This is a great home for entertaining with it's easy flow from the tiled foyer to the living room with high ceilings and custom shutters new flooring was recently added. A separate dining room featuring a beautiful crystal chandler will easily allow you to flow in the kitchen with brick features. The home will be sold with the refrigerator and washer and dryer. The kitchen opens up to a large family room that has a bar included. Downstairs there is a half bath and laundry which leads to the two car garage. There is a open staircase which allows you to look downstairs new flooring appears here as well, If there was wasn't already many open spaces there is a huge bonus room upstairs that has a fire place. there are 2 bedrooms upstairs that share a hallway bath. Then there is the large double door access master with ensuite bath that has been updated with new tile and a walk in shower. There is a large closet in the master bath. The home has a large covered patio great for outdoor entertaining. The yards front feature beautiful rose buses. The entry was has double glass doors which allow plenty of light to flow all trough the home. Solar will be paid off buy seller.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Newbury Park · Single Family Residence
Listed 12.4% above the median closed sale of $1,050,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3982 Santa Monica Court | Newbury Park | 1988 | 4 | 3 | 2,327 | 9,408 | $483 | $1.13M | 2 | 85 |
| 376 Ventu Park Road | Newbury Park | 1920 | 3 | 3 | 2,387 | 8,575 | $488 | $1.17M | 109 | 83 |
| 700 Oak Shadow View Place | Newbury Park | 1980 | 4 | 4 | 2,818 | 10,890 | $532 | $1.50M | 17 | 80 |
| 1022 Cactus Court | Newbury Park | 1991 | 4 | 3 | 2,809 | 6,446 | $488 | $1.37M | 32 | 78 |
| 5187 Via Dolores | Newbury Park | 2003 | 3 | 3 | 2,678 | 10,018 | $480 | $1.28M | 7 | 76 |
| Total: 5 · Average | 3.6 | 3.2 | 2,603.8 | 9,067.4 | $494.2 | $1.29M | 33.4 | |||
| Median | 2,678 | $1.28M | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1761 Rivendell Circle | Newbury Park | 1980 | 09/10/2026 | 4 | 3 | 2,428 | 7,840 | $1.10M | $1.05M | $432 | 0.95 | 36 | 90 |
| 4 Beatty Place | Newbury Park | 1965 | 08/24/2026 | 4 | 3 | 2,949 | 6,969 | $1.20M | $1.22M | $414 | 1.02 | 38 | 86 |
| 4655 Via Grande | Newbury Park | 1998 | 05/28/2026 | 4 | 3 | 2,763 | 9,583 | $1.52M | $1.50M | $543 | 0.99 | 28 | 81 |
| 403 Blackhawk Drive | Newbury Park | 1978 | 09/25/2026 | 4 | 3 | 2,238 | 6,534 | $969,900 | $950,000 | $424 | 0.98 | 60 | 80 |
| 875 Longford Avenue | Newbury Park | 1966 | 10/09/2026 | 4 | 3 | 2,338 | 6,969 | $1.07M | $1.02M | $438 | 0.96 | 26 | 79 |
| Total: 5 · Average | 4.0 | 3.0 | 2,543.2 | 7,579 | $1.15M | $1.15M | $450.2 | — | 37.6 | ||||
| Median | 2,428 | $1.05M | $1.05M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.