
18535 Mayall Street, J, Northridge, CA 91324
18535 Mayall Street, J, Northridge, CA 91324
Property Description
Welcome to gated Northridge Park Townhomes conveniently located in the heart of Northridge. This two story townhome has beautiful laminate floors. The grand Living Area is adjacent to the efficient kitchen and large patio area and convenient guest powder room. Upstairs you will find the 3 spacious bedrooms with generous closets, warm natural sunlight, as well as two bathrooms. The large Primary Suite has its own private bathroom. The other bathrooms share the main hall bathroom. This unit has two assigned parking spots, one is covered, the other is open. This all-electric building, has lush landscaping, and is close to everything! Great Award winning Schools - CSUN, Granada Hills Charter, Northridge Academy, Nobel Middle School, Topeka Elementary! Convenient Shopping includes The Galleria Market, Smart & Final, the new Trader Joe's, CVS, Walgreens, and more. Enjoy dining at so many good restaurants featuring delicious cuisine from around the world, plus convenient drive thrus and fast food. So many other types of businesses and services... all just minutes away. This location is great for walking, bike rides, public transportation, or driving... freeway access just minutes away for easy commuting to just about everywhere!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Northridge · Townhouse
Listed in line with the median closed sale of $595,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9000 Vanalden Avenue | Northridge | 1979 | 2 | 3 | 1,458 | 238,784 | $422 | $614,990 | 20 | 86 |
| 9000 Vanalden Avenue | Northridge | 1979 | 2 | 3 | 1,458 | 238,784 | $384 | $560,500 | 82 | 85 |
| 9000 Vanalden | Northridge | 1979 | 2 | 3 | 1,458 | 238,784 | $425 | $619,000 | 94 | 85 |
| 17221 Roscoe Boulevard | Northridge | 1979 | 3 | 3 | 1,595 | 91,086 | $376 | $599,999 | 25 | 81 |
| 19546 Cardigan Drive | Northridge | 2018 | 3 | 3 | 1,415 | 95,014 | $558 | $789,000 | 12 | 78 |
| Total: 5 · Average | 2.4 | 3.0 | 1,476.8 | 180,490.4 | $433 | $636,697.8 | 46.6 | |||
| Median | 1,458 | $614,990 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18515 Mayall Street | Northridge | 1971 | 09/22/2026 | 3 | 3 | 1,311 | 221,364 | $599,900 | $595,000 | $454 | 0.99 | 76 | 97 |
| 18515 Mayall | Northridge | 1971 | 06/26/2026 | 4 | 3 | 1,382 | 221,364 | $629,000 | $610,000 | $441 | 0.97 | 31 | 90 |
| 18530 Mayall Street | Northridge | 1972 | 09/14/2026 | 3 | 3 | 1,322 | 465,222 | $520,000 | $520,000 | $393 | 1.00 | 94 | 90 |
| 18526 Mayall Street | Northridge | 1972 | 07/23/2026 | 3 | 3 | 1,303 | 465,222 | $549,995 | $550,000 | $422 | 1.00 | 74 | 89 |
| 9767 Reseda Boulevard | Northridge | 1979 | 09/03/2026 | 2 | 3 | 1,396 | 156,440 | $638,000 | $638,000 | $457 | 1.00 | 42 | 86 |
| Total: 5 · Average | 3.0 | 3.0 | 1,342.8 | 305,922.4 | $582,600 | $582,600 | $433.4 | — | 63.4 | ||||
| Median | 1,322 | $595,000 | $595,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.