
12912 Daleside, Gardena, CA 90249
12912 Daleside, Gardena, CA 90249
Property Description
Well-maintained 3-bedroom, 2-bath home offering comfort, convenience, and versatile living space. The property features a spacious driveway, electric gates for added privacy and security, and a 2-car garage that has been thoughtfully converted into a studio-style living space. The converted garage includes its own air conditioning, shower, toilet, and sink, making it a flexible space for guests, a home office, creative use, or additional living accommodations. Please note: the garage conversion to an ADU is not permitted; Inside the main home, enjoy a welcoming combination of hardwood and tile flooring, ceiling fans throughout, granite kitchen countertops, and a cozy electric fireplace in the living room. Additional features include central air and heat, an inside laundry room, and Ring security cameras for added peace of mind. Step outside to a fully covered backyard, creating a comfortable setting for outdoor entertaining and everyday enjoyment. Both the front and back yards are equipped with automatic sprinkler systems for convenient landscape maintenance. With its well-maintained interior, desirable upgrades, gated privacy, and versatile converted-garage studio space, this property offers plenty of functionality and opportunity for its next owner. Move-in ready and thoughtfully updated throughout!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Gardena · Single Family Residence
Listed in line with the median closed sale of $790,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 13313 Spinning Avenue | Gardena | 1956 | 3 | 2 | 1,253 | 5,613 | $587 | $735,000 | 17 | 95 |
| 15917 Hoover Street | Gardena | 1952 | 3 | 2 | 1,272 | 5,395 | $625 | $795,000 | 4 | 94 |
| 15820 Harvard | Gardena | 1957 | 3 | 2 | 1,407 | 6,747 | $760 | $1.07M | 88 | 88 |
| 15212 Arcturus Avenue | Gardena | 1940 | 3 | 2 | 1,260 | 5,351 | $675 | $850,000 | 25 | 87 |
| 16818 La Salle | Gardena | 1967 | 3 | 2 | 1,394 | 5,277 | $610 | $850,000 | 10 | 87 |
| Total: 5 · Average | 3.0 | 2.0 | 1,317.2 | 5,676.6 | $651.4 | $859,800 | 28.8 | |||
| Median | 1,272 | $850,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16916 Catalina | Gardena | 1957 | 10/05/2026 | 3 | 2 | 1,099 | 5,051 | $800,000 | $800,000 | $728 | 1.00 | 72 | 98 |
| 16820 Catalina | Gardena | 1957 | 09/18/2026 | 3 | 2 | 1,094 | 5,050 | $799,000 | $785,000 | $718 | 0.98 | 84 | 98 |
| 15420 Bonsallo Avenue | Gardena | 1955 | 08/06/2026 | 3 | 2 | 1,166 | 6,007 | $800,000 | $810,000 | $695 | 1.01 | 55 | 97 |
| 523 170th | Gardena | 1960 | 09/29/2026 | 3 | 2 | 1,296 | 5,002 | $700,000 | $670,000 | $517 | 0.96 | 138 | 92 |
| 1112 Felder | Gardena | 1957 | 08/28/2026 | 3 | 2 | 1,325 | 5,251 | $800,000 | $790,000 | $596 | 0.99 | 51 | 92 |
| Total: 5 · Average | 3.0 | 2.0 | 1,196 | 5,272.2 | $771,000 | $771,000 | $650.8 | — | 80 | ||||
| Median | 1,166 | $790,000 | $790,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.