
12750 Centralia Street, 43, Lakewood, CA 90715
12750 Centralia Street, 43, Lakewood, CA 90715
Property Description
Welcome to Lakewood Shores, a gated, resort-style community surrounded by streams, mature landscaping, and peaceful water features. This charming 2-bedroom, 1 1/4 -bath condo offers a relaxing setting with beautiful views of the surrounding waterways, live ducks, and the soothing sounds of flowing water. Ideally situated within the community, the unit is conveniently located near its assigned carport, guest parking, and mailboxes. Step outside and enjoy the serene atmosphere that makes Lakewood Shores such a unique place to call home. Residents enjoy an impressive array of amenities, including 2 swimming pools, 2 spas, and 2 tennis courts, all within the beautifully maintained gated community. The location is equally convenient, with easy access to Cerritos shopping, Don Knabe Community Regional Park, Knott's Berry Farm, the 605 and 91 freeways, and a nearby bike path offering a route toward the beach. A wonderful opportunity for first-time buyers, downsizers, or investors, this home offers an appealing combination of location, amenities, and resort-style surroundings. Whether you're relaxing beside the water, enjoying the community amenities, or taking advantage of the many nearby shopping, dining, recreation, and entertainment options, Lakewood Shores offers a unique opportunity to enjoy the Southern California lifestyle in a peaceful, resort-like setting.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 4 active · 5 closed
Lakewood · Condominium
Listed 10.5% below the median closed sale of $558,500. Expect a longer timeline — comps averaged 168 days on market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (4)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 12750 Centralia | Lakewood | 1978 | 2 | 1 | 1,056 | 807 | $473 | $499,900 | 65 | 92 |
| 12750 Centralia #130 | Lakewood | 1978 | 2 | 1 | 1,056 | 806 | $459 | $485,000 | 58 | 90 |
| 12121 Centralia Street Unit #206 | Lakewood | 1985 | 2 | 2 | 932 | 62,233 | $450 | $419,000 | 100 | 81 |
| 12750 Centralia Street | Lakewood | 1978 | 1 | 1 | 984 | 346,833 | $400 | $394,000 | 65 | 79 |
| Total: 4 · Average | 1.8 | 1.3 | 1,007 | 102,669.75 | $445.5 | $449,475 | 72 | |||
| Median | 1,056 | $485,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11736 215th Street | Lakewood | 1977 | 06/25/2026 | 3 | 2 | 1,007 | 44,373 | $620,000 | $640,000 | $636 | 1.03 | 70 | 86 |
| 12141 Centralia Street | Lakewood | 1984 | 07/16/2026 | 3 | 2 | 1,110 | 62,708 | $479,000 | $495,000 | $446 | 1.03 | 43 | 84 |
| 12121 Centralia | Lakewood | 1985 | 07/28/2026 | 3 | 2 | 1,110 | 62,233 | $575,000 | $567,000 | $511 | 0.99 | 67 | 84 |
| 12121 Centralia Street | Lakewood | 1985 | 06/11/2026 | 3 | 2 | 1,110 | 62,233 | $540,000 | $558,500 | $503 | 1.03 | 81 | 83 |
| 12141 Centralia Street | Lakewood | 1984 | 08/11/2026 | 3 | 2 | 1,110 | 62,708 | $524,999 | $465,000 | $419 | 0.89 | 581 | 80 |
| Total: 5 · Average | 3.0 | 2.0 | 1,089.4 | 58,851 | $545,100 | $545,100 | $503 | — | 168.4 | ||||
| Median | 1,110 | $558,500 | $558,500 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.